Below is the most recently updated Sunday Morning worker schedule!
*If you notice an error on the schedule or need to update about a switch, please email [email protected] or call/text so that I can update the schedule. If you need assistance switching, please let me know :).
Thanks for serving kids and families at Forcey!
– Pastor Mike Maslin
Updated as of March 2, 2022
9:15 Service | 11:00 Service | |||||||||||
Baby Swanns | Nursery General | Elementary | Check-In Host | Baby Swanns | Toddler Tigers | Green Lambs | Yellow Lambs | PreK & K | 1st & 2nd | 3rd – 5th | ||
Mar 5 | Mike M | Garrett B | Juliann H | Brenda B | Lydia A | Diane W | Ruth W | Megan K | Maryellen S | Mike B | ||
Linda D on call | Gigi D | Farrah A* | Hunter O | Terry T | John K | Ruth M | Debbie B | |||||
Reine K | Joel H* | Sarah F | Dylan B | |||||||||
Mar 12 | Rita E | Dani S | Ryan M | Debbie S | Lydia A | Bill B | Ruth W | Carol W | Julie H | Mike B | ||
Linda D on call | Amen F | Helena | Sarah S* | Patty B | Brenda C | Rob W | Liz S | Debbie B | ||||
Erryn M | Greg S | Dylan B | ||||||||||
Sarah B^ | ||||||||||||
Mar 19 | April H | Barb B | Garrett | Katie M | Maria M | Lydia A | Diane W | Ruth W | Anna S | Maryellen S | Mike B | |
Linda D on call | Joel H | Jean B | Farrah A* | John J | Terry T | Connie J | Ruth M | Debbie B | ||||
Stacy J | Aaliyah H | Rachel H* | Dylan B | |||||||||
Greg S^ | ||||||||||||
Mar 26 | Rita E | Garrett | John F | Reine K | Lydia A | Bill B | Ruth W | Sarah F | Julie H | Dylan B | ||
Linda D on call | Amen | Leah F | Sarah S* | Patty B | Brenda C | Dee B | Liz S | Debbie B | ||||
Megan M | Seun A^ | |||||||||||
9:15 Service | 11:00 Service | |||||||||||
Baby Swanns | Nursery General | Elementary | Check-In Host | Baby Swanns | Toddler Tigers | Green Lambs | Yellow Lambs | PreK & K | 1st & 2nd | 3rd – 5th | ||
Apr 2 | Barb B | Garrett B | Juliann H | Brenda B | Lydia A | Diane W | Ruth W | Megan K | Maryellen S | Mike B | ||
Linda D on call | Gigi D | Farrah A* | Hunter O | Terry T | John K | Ruth M | Debbie B | |||||
Paylu M | Joel H* | Dylan B | ||||||||||
Chris D^ | ||||||||||||
Apr 9 EASTER | Rita E | Garrett B | Ryan M | Debbie S | Lydia A | Bill B | Ruth W | Carol W | Julie H | Mike B | ||
Linda D on call | Helena | Sarah S* | Patty B | Brenda C | Rob W | Liz S | Debbie B | |||||
Erryn M | Greg S | Dylan B | ||||||||||
Sarah B^ | ||||||||||||
Apr 16 | April H | Barb B | Garrett B | Katie M | Maria M | Lydia A | Diane W | Ruth W | Anna S | Maryellen S | Mike B | |
Linda D on call | Joel H | Jean B | Farrah A* | John J | Terry T | Connie J | Ruth M | Debbie B | ||||
Stacy J | Aaliyah H | Rachel H* | Dylan B | |||||||||
Greg S^ | ||||||||||||
Apr 23 | Rita E | Garrett B | John F | Reine K | Lydia A | Bill B | Ruth W | Julie H | Mike B | |||
Linda D on call | Amen | Leah F | Sarah S* | Patty B | Brenda C | Dee B | Liz S | Debbie B | ||||
Megan M | Dylan B | |||||||||||
Seun A^ | ||||||||||||
Apr 30 | Dee B | Barb B | Garrett B | Lydia A | Ruth W | Maryellen S | Mike B | |||||
Linda D on call | Ruth M | Debbie B | ||||||||||
Dylan B | ||||||||||||
TBD^ |
9:15 Service | 11:00 Service | |||||||||||
Baby Swanns | Nursery General | Elementary | Check-In Host | Baby Swanns | Toddler Tigers | Green Lambs | Yellow Lambs | PreK & K | 1st & 2nd | 3rd – 5th | ||
May 7 | Barb B | Garrett B | Juliann H | Brenda B | Lydia A | Diane W | Ruth W | Megan K | Maryellen S | Mike B | ||
Linda D on call | Gigi D | Farrah A* | Hunter O | Terry T | John K | Ruth M | Debbie B | |||||
Paylu M | Joel H* | Dylan B | ||||||||||
Chris D^ | ||||||||||||
May 14 | Dee B | Rita E | Garrett B | Ryan M | Debbie S | Lydia A | Bill B | Ruth W | Carol W | Julie H | Mike B | |
Linda D on call | Helena | Sarah S* | Patty B | Brenda C | Rob W | Liz S | Debbie B | |||||
Erryn M | Greg S | Dylan B | ||||||||||
Sarah B^ | ||||||||||||
May 21 | April H | Barb B | Garrett B | Katie M | Maria M | Lydia A | Diane W | Ruth W | Anna S | Maryellen S | Mike B | |
Linda D on call | Joel H | Jean B | Farrah A* | John J | Terry T | Connie J | Ruth M | Debbie B | ||||
Stacy J | Aaliyah H | Rachel H* | Dylan B | |||||||||
Greg S^ | ||||||||||||
May 28 | Rita E | Garrett B | John F | Reine K | Lydia A | Bill B | Ruth W | Sarah F | Julie H | Mike B | ||
Linda D on call | Amen | Leah F | Sarah S* | Patty B | Brenda C | Dee B | Liz S | Debbie B | ||||
Megan M | Dylan B | |||||||||||
Seun A^ |